| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Beatrice666 | Belgium | Overseas | Negotiable | Mar 23 15:40 |
|
Dave899 | Australia | Beijing | Mar 23 15:30 | |
|
Brain789 | Australia | Suzhou | Negotiable | Mar 23 15:23 |
|
Corless | United Kingdom | Guangzhou | 5000-8000RMB | Mar 23 12:02 |
|
RobertKing | United Kingdom | Shenzhen | 12000-15000RMB | Mar 23 23:57 |
|
Nicholas2 | United Kingdom | Shanghai | 5000-8000RMB | May 04 22:48 |
|
TELLER | United Kingdom | Tianjin | Negotiable | May 04 22:53 |
|
MichaelBlair | Canada | Shenzhen | 12000-15000RMB | May 04 22:50 |
|
Sadia1 | Pakistan | Wuhan | Negotiable | Mar 23 11:32 |
|
Greenhalgh | Australia | Overseas | More than 20000RMB | Mar 23 11:30 |
|
Simpson | Canada | Chongqing | 12000-15000RMB | Mar 23 11:21 |
|
Gordon1 | United Kingdom | Guangzhou | 15000-20000RMB | Mar 23 11:18 |
|
Fredrick1 | United States | Shenzhen | Negotiable | May 06 13:12 |
|
PAUL5 | United States | Zhongshan | 15000-20000RMB | Mar 23 10:28 |
|
Colter | United States | Nanjing | 8000-12000RMB | Mar 23 10:25 |
|
Thomas2 | Canada | Changchun | Negotiable | Mar 22 16:03 |
|
NeilAsh | United Kingdom | Overseas | 15000-20000RMB | Mar 30 23:46 |
|
Anderson2 | United Kingdom | Guangzhou | 15000-20000RMB | May 08 11:51 |
|
Justin2 | Canada | Nanning | 15000-20000RMB | Mar 22 15:38 |
|
Joshua2 | United States | Nanjing | 8000-12000RMB | Mar 22 15:35 |
Scan to follow us on wechat