| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Curtis | Other | Overseas | Negotiable | Mar 06 09:39 |
|
Giri0306 | Other | Overseas | Negotiable | Mar 09 15:24 |
|
MaxRiley | Other | All | Negotiable | Mar 09 16:19 |
|
SuminaShrestha | Other | All | Negotiable | Mar 03 17:29 |
|
MicaelaBarrios | United States | All | Negotiable | Dec 02 15:09 |
|
VasiliyMikheyev | Russia | All | Negotiable | Mar 03 17:17 |
|
NWARIE | Nigeria | Hangzhou | More than 20000RMB | Mar 03 16:24 |
|
Semuel | Philippines | Overseas | Negotiable | Mar 03 14:10 |
|
Nayeem | Other | Chengdu | 5000-8000RMB | Mar 03 10:35 |
|
Sohail1 | Other | Weihai | 4000-5000RMB | Mar 03 10:33 |
|
Natalia0302 | Russia | Overseas | Negotiable | Mar 02 17:13 |
|
Tasic Milica | Other | Yingkou | 8000-12000RMB | Mar 02 17:08 |
|
Mark0302 | United States | Overseas | Negotiable | Mar 09 17:56 |
|
Glen | Philippines | Overseas | 8000-12000RMB | Mar 02 11:29 |
|
JENELYN | Philippines | Overseas | 8000-12000RMB | Mar 02 11:24 |
|
Bob1 | Other | Chengdu | 8000-12000RMB | Mar 02 11:21 |
|
Stephen1 | Other | Hangzhou | Negotiable | Mar 02 11:17 |
|
CURRICULUM | South Africa | Beijing | Negotiable | Mar 02 11:05 |
|
TROYA | Spain | Beijing | 8000-12000RMB | Mar 02 11:00 |
|
Acheraf | France | Zhaoqing | Negotiable | Feb 27 22:23 |
Scan to follow us on wechat