| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
RC1210113 | United States | Dongguan | 12000-15000RMB | Dec 01 13:16 |
|
Rivero929 | Spain | Overseas | 12000-15000RMB | Nov 30 17:45 |
|
Grabko843 | Ukraine | Dongguan | 8000-12000RMB | Nov 30 17:43 |
|
Ausades798 | Argentina | Kunming | Negotiable | Nov 30 17:41 |
|
Scalbert847 | France | Beijing | 12000-15000RMB | Nov 30 17:38 |
|
Khmelnitskaia9106 | Ukraine | Overseas | 8000-12000RMB | Nov 30 17:34 |
|
Ogunwumi8110 | Nigeria | Overseas | 5000-8000RMB | Nov 30 17:28 |
|
Coburn8912 | United States | Shanghai | 15000-20000RMB | Nov 30 17:24 |
|
Moor8712 | Russia | Shanghai | Negotiable | Nov 30 17:22 |
|
private775 | New Zealand | Overseas | 12000-15000RMB | Nov 30 17:20 |
|
Gonzalez7711 | Spain | Overseas | 8000-12000RMB | Nov 30 17:16 |
|
Haque701 | Pakistan | Jiaxing | Negotiable | Nov 30 17:13 |
|
Kd917 | United States | Nanjing | 4000-5000RMB | Nov 30 17:10 |
|
Michael894 | Other | Huaian | 5000-8000RMB | Nov 30 17:06 |
|
Jiménez9311 | Spain | Overseas | 12000-15000RMB | Nov 30 16:58 |
|
Ivko8810 | Ukraine | Wuhan | 8000-12000RMB | Nov 30 16:55 |
|
Lassak859 | Overseas | 8000-12000RMB | Nov 30 16:50 | |
|
Christmas919 | United States | Kunming | 12000-15000RMB | Nov 30 16:40 |
|
Beolka | Russia | Shenzhen | 8000-12000RMB | Dec 01 18:13 |
|
sharif827 | United Kingdom | Wuxi | 12000-15000RMB | Nov 30 16:14 |
Scan to follow us on wechat