| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Mamoon | Pakistan | Wuhan | Negotiable | Nov 07 23:49 |
|
Joel18 | Philippines | All | 5000-8000RMB | Nov 07 23:20 |
|
JoshuaVisagie | South Africa | Overseas | 5000-8000RMB | Nov 07 23:16 |
|
Nathan1 | United States | Shijiazhuang | 8000-12000RMB | Nov 07 23:13 |
|
MadeleineHarker | South Africa | Overseas | 5000-8000RMB | Nov 07 23:05 |
|
Bright3 | Other | Shenzhen | 5000-8000RMB | Nov 07 23:02 |
|
TerryBearden | United States | Overseas | 12000-15000RMB | Nov 07 22:59 |
|
WilliamI | Australia | Overseas | 12000-15000RMB | Nov 07 22:54 |
|
SteveB | Australia | Overseas | 12000-15000RMB | Nov 07 22:50 |
|
LoicToupin | France | Overseas | 8000-12000RMB | Nov 04 15:28 |
|
ElenaVladimirova | Russia | All | 8000-12000RMB | Nov 03 17:12 |
|
HerschellMcHale | South Africa | Overseas | 5000-8000RMB | Nov 03 16:54 |
|
DariuszBukowski | Poland | Overseas | 8000-12000RMB | Nov 03 16:08 |
|
GabrielMoxiaolong | Brazil | Nanning | 5000-8000RMB | Nov 03 15:11 |
|
Taya12 | Other | Overseas | 5000-8000RMB | Nov 02 14:10 |
|
Mido | Other | Baotou | 8000-12000RMB | Nov 02 09:53 |
|
DariaVolkova | Russia | Overseas | 8000-12000RMB | Nov 02 09:47 |
|
PeterONeill | United Kingdom | Overseas | Negotiable | Nov 02 09:27 |
|
Kolofyazhniy | Ukraine | Jiamusi | Negotiable | Oct 31 10:26 |
|
Johan | Sweden | Overseas | Negotiable | Oct 29 23:47 |
Scan to follow us on wechat